(5/23/2011 11:04:20 AM): 5500 put buy above 90 targets 102/118/133 sl 74
(5/23/2011 11:55:32 AM): 5500 Put Hits target 1 @ 102.........
(5/23/2011 12:46:20 PM): 5500Put Hits target 2 @ 118........
(5/23/2011 1:10:03 PM): 5500 put Hits target 3 @ 133......profit of 48%...:-bd
(5/23/2011 11:55:32 AM): 5500 Put Hits target 1 @ 102.........
(5/23/2011 12:46:20 PM): 5500Put Hits target 2 @ 118........
(5/23/2011 1:10:03 PM): 5500 put Hits target 3 @ 133......profit of 48%...:-bd
0 comments:
Post a Comment