[09:37] buy 5400 call above 130 target 140/159/173 sl 109
[09:45] 5400 call Hits target 1 @ 140 ....... :)..........profit of 8%
[10:33] buy 5600 put above 132 target 150/163/179/197 SL 116
[11:11] 5600put Hits target 1 @ 150 ........
[13:16] 5600put Hits target 2 @ 163 ...........
[13:40] 5600put Hits target 3 @ 179 ...........profit of 35%
[09:45] 5400 call Hits target 1 @ 140 ....... :)..........profit of 8%
[10:33] buy 5600 put above 132 target 150/163/179/197 SL 116
[11:11] 5600put Hits target 1 @ 150 ........
[13:16] 5600put Hits target 2 @ 163 ...........
[13:40] 5600put Hits target 3 @ 179 ...........profit of 35%
0 comments:
Post a Comment