(5/18/2011 9:39:44 AM): buy 5600put above 170 target 180/195/222 sl 156
(5/18/2011 10:28:07 AM): 5600put Hits target 1 @ 180
(5/18/2011 12:35:06 PM): 5600Put Hits target 2 @ 195 .........profit of 15%...eeeeeeennjoyed
(5/18/2011 1:47:02 PM): buy 5400 call above 70 targets further 80/99/113
(5/18/2011 1:49:58 PM): Book profit around 80 .......profit of 14%
(5/18/2011 10:28:07 AM): 5600put Hits target 1 @ 180
(5/18/2011 12:35:06 PM): 5600Put Hits target 2 @ 195 .........profit of 15%...eeeeeeennjoyed
(5/18/2011 1:47:02 PM): buy 5400 call above 70 targets further 80/99/113
(5/18/2011 1:49:58 PM): Book profit around 80 .......profit of 14%
0 comments:
Post a Comment