(5/12/2011 11:49:13 AM): buy 5600 put above 120 target 129/137/146/159
(5/12/2011 1:29:59 PM): 5600put Hits target 2 @ 137 eeeeeeennnjooyedd.
(5/12/2011 1:55:21 PM): 5600put Hits target 3 @ 146 eeeeeeennnjooyedd....
(5/12/2011 2:54:25 PM): 5600put Hits target 4 @ 159 eeeeeeennnjooyedd.
(5/12/2011 1:29:59 PM): 5600put Hits target 2 @ 137 eeeeeeennnjooyedd.
(5/12/2011 1:55:21 PM): 5600put Hits target 3 @ 146 eeeeeeennnjooyedd....
(5/12/2011 2:54:25 PM): 5600put Hits target 4 @ 159 eeeeeeennnjooyedd.
0 comments:
Post a Comment