(7/27/2011 11:31:15 AM): 5700put above 140 targets 155/164/191/209 sl 17points
(7/27/2011 11:32:44 AM): 5700put Hits target 1 @ 155........:)
(7/27/2011 12:06:00 PM): 5700put hits target 2 @ 164.......:))
(7/27/2011 1:39:08 PM): 5700put Book profit above 175 levels........profit of 25%
(7/27/2011 11:32:44 AM): 5700put Hits target 1 @ 155........:)
(7/27/2011 12:06:00 PM): 5700put hits target 2 @ 164.......:))
(7/27/2011 1:39:08 PM): 5700put Book profit above 175 levels........profit of 25%
0 comments:
Post a Comment