(7/20/2011 11:19:23 AM): buy 5500 call above 137 target 167/189/211/225 sl 5579 SPOT
(7/20/2011 12:44:04 PM): 5500 call exit @ 128 .............Loss by 7%
(7/20/2011 12:46:32 PM): buy 5700put above 130 target 159/180 sl 15points
(7/20/2011 2:47:34 PM): 5700put Hits near target 1 @ 157.........profit of 21%
(7/20/2011 12:44:04 PM): 5500 call exit @ 128 .............Loss by 7%
(7/20/2011 12:46:32 PM): buy 5700put above 130 target 159/180 sl 15points
(7/20/2011 2:47:34 PM): 5700put Hits near target 1 @ 157.........profit of 21%
0 comments:
Post a Comment