(7/26/2011 9:45:41 AM): buy 5800put above 120 target 135/161/179/209/229 sl 17points
(7/26/2011 10:59:21 AM): 5800put Hits target 2 @ 161.........:)
(7/26/2011 11:16:53 AM): 5800put Hits all the 4 targets 209......:))
(7/26/2011 12:22:36 PM): 5800put after 229.......the next STOP is @ 241....
(7/26/2011 2:58:15 PM): 5800put Hits...... @ 241eeeeeeennnnnjjjjjjjjoyed.
(7/26/2011 10:59:21 AM): 5800put Hits target 2 @ 161.........:)
(7/26/2011 11:16:53 AM): 5800put Hits all the 4 targets 209......:))
(7/26/2011 12:22:36 PM): 5800put after 229.......the next STOP is @ 241....
(7/26/2011 2:58:15 PM): 5800put Hits...... @ 241eeeeeeennnnnjjjjjjjjoyed.
0 comments:
Post a Comment