(11/29/2011 2:15:51 PM): 4900put Hits target 2 @ 195 ...... :)) ... profit of 17%
(11/29/2011 1:48:54 PM): 4900put Hits target 1 @ 180 ......:)
(11/29/2011 12:45:26 PM): buy 4900put above 167 target 180/195/214 sl 16points
(11/29/2011 12:14:11 PM): exit 4800 call @ 163 .... Loss by 6%
(11/29/2011 11:51:00 AM): buy 4800 call above 173 target 185/199/217 sl 16points
(11/29/2011 9:56:08 AM): 4900put Hits target 1 @ 182 ... :) .... profit by 9%
(11/29/2011 9:20:51 AM): buy 4900put above 167 target 182/206/237 sl 16points
(11/29/2011 1:48:54 PM): 4900put Hits target 1 @ 180 ......:)
(11/29/2011 12:45:26 PM): buy 4900put above 167 target 180/195/214 sl 16points
(11/29/2011 12:14:11 PM): exit 4800 call @ 163 .... Loss by 6%
(11/29/2011 11:51:00 AM): buy 4800 call above 173 target 185/199/217 sl 16points
(11/29/2011 9:56:08 AM): 4900put Hits target 1 @ 182 ... :) .... profit by 9%
(11/29/2011 9:20:51 AM): buy 4900put above 167 target 182/206/237 sl 16points
0 comments:
Post a Comment