(11/14/2011 10:20 AM): buy 5200put above 106 target 120/136/150 sl 16points
(11/14/2011 10:55 AM): exit 5200put at 101
(11/14/2011 11:23 AM): buy 5100 call above 117 target 129/144/163 sl 16points
(11/14/2011 11:46 AM): exit 5100 call @ 111
(11/15/2011 2:08:01 PM): buy 5200put above 120 target 136/150/169 sl 16points
(11/15/2011 3:15:09 PM): 5200put Hits target 2 @ 150 .........:))
0 comments:
Post a Comment