(12/5/2011 1:14:03 PM): 5000call Hits target 1 @ 164 ...... :) .. profit of 9%
(12/5/2011 12:36:36 PM): buy 5000 call above 150 target 164/183/219 sl 16points
(12/5/2011 11:21:21 AM): 5100put Hits target 1 @ 151 ..... :) profit of 11%
(12/5/2011 9:36:19 AM): buy 5100put above 136 - 138 target 151/161/179 sl 16points
(12/5/2011 12:36:36 PM): buy 5000 call above 150 target 164/183/219 sl 16points
(12/5/2011 11:21:21 AM): 5100put Hits target 1 @ 151 ..... :) profit of 11%
(12/5/2011 9:36:19 AM): buy 5100put above 136 - 138 target 151/161/179 sl 16points
0 comments:
Post a Comment