(6/22/2011 9:31:42 AM) : buy 5400 put above 128 target 143/159/167/189 sl 113
(6/22/2011 10:12:26 AM) : 5400put Hits target 1 @ 143.........:) ........profit of 12%
(6/22/2011 11:57:25 AM) : Re-enter : 5400put buy above 130 target 143/159/167/189 sl 117
(6/22/2011 12:11:13 PM) : exit 5400put at 124 ... loss by 4%
(6/22/2011 10:12:26 AM) : 5400put Hits target 1 @ 143.........:) ........profit of 12%
(6/22/2011 11:57:25 AM) : Re-enter : 5400put buy above 130 target 143/159/167/189 sl 117
(6/22/2011 12:11:13 PM) : exit 5400put at 124 ... loss by 4%
0 comments:
Post a Comment